Limited Time SaleUS$12.54 cheaper than the new price!!
| Management number | 228993547 | Release Date | 2026/05/31 | List Price | US$8.36 | Model Number | 228993547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D8J5NV2Q |
|---|---|
| Brand | UINIEBOOM |
| Map Types | City Tour |
| Model Name | 6.1 |
| Model Year | 2016 |
| Unit Count | 1.0 Count |
| Screen Size | 6.1 |
| Display Type | LCD |
| Manufacturer | UINIEBOOM |
| BuiltIn Media | touch screen |
| Mounting Type | Dashboard Mount |
| Control Method | Touch |
| Item Type Name | touch screen |
| Mfr Part Number | S3.KMRPM02.L-HK |
| Operating System | Windows |
| Audio Output Mode | Monaural |
| Touch Screen Type | Resistive |
| Additional Features | Touchscreen |
| HumanInterface Input | Touchscreen |
| Warranty Description | No warranty |
| Are Batteries Included | No |
| Connectivity Technology | Ethernet |
| Item Dimensions L x W x H | 6.1"L x 6.1"W x 0.06"H |
| Compatible with Vehicle Type | Bus |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form