Limited Time SaleUS$53.60 cheaper than the new price!!
| Management number | 229486553 | Release Date | 2026/05/31 | List Price | US$35.74 | Model Number | 229486553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01N25PNG2 |
|---|---|
| Color | Blue |
| Shape | Round |
| Lock Type | Key Lock |
| Brand Name | ABUS |
| Model Name | Steel-o-chain 4804k |
| Style Name | Steel-O-Chain 4804K |
| Unit Count | 1.0 Count |
| Item Weight | 0.41 Kilograms |
| Finish Types | Painted |
| Manufacturer | ABUS |
| Model Number | 72484 |
| Material Type | Alloy Steel |
| Item Type Name | Padlock |
| Controller Type | Hand Control |
| Item Dimensions | 15.35 x 6.89 x 2.95 inches |
| Number of Pieces | 1 |
| Additional Features | Lightweight |
| Included Components | Padlock |
| Manufacturer Part Number | Cicli Bonin_CLL354 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | Security |
| Global Trade Identification Number | 04003318724848 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form