Limited Time SaleUS$113.97 cheaper than the new price!!
| Management number | 209120233 | Release Date | 2026/03/29 | List Price | US$75.98 | Model Number | 209120233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be dialed in—all the time, everywhere and anywhere—with the Acer Chromebook 315. Recognized as the perfect multi-media companion, this special machine is super thin, extra light and delivers unmatched value in today’s fast-paced, technology-driven world. It features an impressive HDR camera, fast wireless connectivity and a long-lasting battery life, so you can run your favorite Google apps or access your photos, videos, music and documents—all day longCompanion On-the-GoPowered by an Intel Celeron processor, the Chromebook loads content-rich webpages fast, provide crisp video playback, and enable you to multitask effortlessly by allowing multiple pages to run at the same time.All Day Battery Life12.5 hours of battery life goes a long way. With just a single charge, get in a full day’s work with time to spare. The powerful long lasting battery means you don’t have to take the power adapter with you. Stay Productive Fast boot times, ease of use, tough security and a long battery life are some of the advantages of Chrome OS. With a boot time of about 8 seconds you’ll start working quickerTechnical SpecificationsDisplay: 15.6-inch diagonal, FHD (1920 x 1080), LED Backlit, Widescreen DisplayIntel Celeron N4500 Processor (2 cores 2 threads, base clock speed 1.1GHz, max turbo to 2.8GHz, 4MB Cache)Graphics: Intel UHD GraphicsMemory: 4 GB LPDDR4 MemoryStorage: 64GB eMMCNetworking: Wi-Fi 5 + Bluetooth 5.0Operating System: Chrome OSBattery: 3-cell, 45 Wh Lithium Polymer batteryKeyboard: Full-size, jet black keyboard with numeric keypadSecurity: Discrete H1 TPM solution for ChromebookDimensions: 14.4 x 9.9 x 0.80 inchesWeight: 3.59 lbsI/O Ports2 x SuperSpeed USB 3.1 Gen 1 Type-C 5Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) 2 x USB 3.1 Type A Ports Headphone/microphone combo
| UPC | 191114668665 |
|---|---|
| Brand | acer |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | Chromebook 315 |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Slim |
| Item Weight | 5 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 12.5 Hours |
| CPU Codename | Gemini Lake |
| CPU L1 Cache | 4 MB |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 4 MB |
| Chipset Type | Intel UHD Graphics |
| Display Type | LCD |
| Manufacturer | Acer |
| Memory Speed | 4266 MHz |
| Model Number | Chromebook 315 |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | DisplayPort |
| BuiltIn Media | 45W AC adapter with Power Cable, 64GB SD Card by IST Computers, 7 in 1 USB-C hub by IST Computers, Acer Chromebook 315 Laptop, User Manual |
| Screen Finish | Matte with Anti-Glare Coating |
| Series Number | 315 |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | N4500 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron |
| Total PCIe Ports | 2 |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays with DisplayPort over USB-C, wireless keyboards, mice, and headphones, USB storage devices, microSD cards |
| Display Technology | LED |
| Hardware Interface | USB Type C |
| Memory Clock Speed | 4266 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in speakers |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 10th generation |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Numeric Keypad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11ax |
| Hard Disk Description | Storage |
| RAM Memory Technology | LPDDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 12.5 Hours |
| Front Photo Sensor Resolution | 0.92 MP |
| Item Dimensions L x W x Thickness | 14.4"L x 9.9"W x 0.8"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Anti Glare Coating, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form