Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 224664964 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 224664964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BAGSMART 35L Travel Backpack Women, 17.3 Inch Carry On Backpack Flight Approved, Personal Item Backpack Travel Bag, Water Resistant Casual Daypack, Blue
| ASIN | B0GHRQYJFB |
|---|---|
| Size | 17.3 Inch |
| Color | Blue |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | BAGSMART |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping |
| Strap Size | Medium |
| Strap Type | Chest Strap, Padded Strap |
| Unit Count | 1 Count |
| School Type | College/University |
| Manufacturer | BAGSMART |
| Material Type | Polyester |
| Product Style | Travel Backpack |
| Outer Material | Polyester |
| Storage Volume | 35 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 18.11"D x 12.22"W x 9.44"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Adjustable, Anti-Theft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form