Limited Time SaleUS$28.19 cheaper than the new price!!
| Management number | 210209045 | Release Date | 2026/04/02 | List Price | US$18.80 | Model Number | 210209045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 5000k Daylight White |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | G5 |
| Room Type | Kitchen, Utility Area, garage, storage area, workbench |
| Brand Name | Barrina |
| Brightness | 1100 Lumen |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | Daylight White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Zhongshan Mingcai Intelligent Lighting Technology Co., Ltd. |
| Model Number | AAF10 |
| Power Source | AC,Hardwire |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 6 |
| Installation Type | Suspended |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | 20inches Extension Cords & short connectors, 2pcs Hardwire, Ceiling mount clips & screws, End caps, On/off Switch Power Cord |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wired |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 23"L x 0.86"W x 1.25"H |
| Specific Uses For Product | Energy Efficient, Easy Installation, Long Lasting, Linkable |
| Other Special Features of the Product | 2 foot garage lighting for workshop, basement, storage area, workbench, home, under cabinet, office general lighting, Linkable led shop lights 2ft, Shop lights for garage, Shop lights for garage led super bright, Energy Efficient, 1100lm, up to 12 lights can be connected |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form