Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 220441143 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 220441143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 027685961501 |
|---|---|
| Size | Big and Tall |
| Color | Black |
| Shape | Office Chair |
| Theme | Office Chair |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Room Type | Bedroom, Living Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | HOFFREE |
| Item Depth | 19.68 inches |
| Model Name | POA10710982 |
| Seat Depth | 20 inches |
| Style Name | Executive |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 41.9 Pounds |
| Finish Types | Brushed |
| Manufacturer | Hoffree |
| Model Number | POA10710982 |
| Fill Material | Memory Foam, Cotton |
| Material Type | Leather, Metal |
| Seat Material | Leather |
| Item Type Name | executive office chair with Lumbar Support |
| Is Customizable | No |
| Item Dimensions | 19.68 x 21.26 x 49.21 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Adjustable Lumbar, Rolling, Space Saving, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | POA10710982 |
| Reclining Position Count | [EO] Estimated 3 or more |
| Item Dimensions D x W x H | 19.68"D x 21.26"W x 49.21"H |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form