Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209051208 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209051208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to keep up with the most challenging lifestyle, BlackBerry Motion has been made to last longer, go further and work more effortlessly. The Device is a hardy with its anti-scratch display, coated in layer of nano-diamond crystals. It’s also the first BB device to be protected against water and dust, with an impressive IP67 certification.For USA Buyers : This Smartphone is not compatible/will not work with any CDMA Networks including : VERIZON, SPRINT, US CELLULAR. 3G and/or 4G LTE Compatible Networks : AT&T, T-MOBILE. Please check with your network provider for 3G or 4G/LTE compatibility check before you purchase.In the Box : BlackBerry Motion Smartphone, In-built Battery, PC Connecting Cable, Power Adaptor, Documentation, Retail Box with IMEI Number
| Brand | BlackBerry |
|---|---|
| Color | Black |
| Model Year | 207 |
| Resolution | 1920 x 1080 |
| Form Factor | Bar |
| Item Weight | 5.6 ounces |
| Screen Size | 5.5 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 4 |
| Display Type | LCD |
| Manufacturer | BlackBerry |
| BuiltIn Media | Adapter |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.1 x 2.95 x 3.15 inches |
| Phone Talk Time | 36 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 7.1 |
| Camera Description | Front |
| Additional Features | scratch resistant |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 401 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 12.0, 8.0 MP |
| Specific Uses For Product | Gaming, Rugged Use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | False |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form