Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 221309992 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 221309992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754496510122 |
|---|---|
| Size | 23.9 Ounce (Pack of 1) |
| Flavor | Chicken |
| Cuisine | American |
| Diet Type | Gluten Free, Kosher |
| Item Form | Powder |
| Specialty | NON GMO, GLUTEN FREE, FAT FREE, KOSHER, PAREVE, NO ANTI-CAKING AGENT & NO MSG. |
| Brand Name | Bone Suckin' |
| Unit Count | 23.9 Ounce |
| Item Weight | 23.9 Ounces |
| Manufacturer | Bone Suckin Sauce |
| Container Type | Bottle |
| Number of Items | 1 |
| Item Package Weight | 0.76 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form