Limited Time SaleUS$67.19 cheaper than the new price!!
| Management number | 209212951 | Release Date | 2026/03/29 | List Price | US$44.80 | Model Number | 209212951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | (L) 11.42 x (H) 15.7 x (W)5.12 inches |
|---|---|
| Color | 1-black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | BOSTANTEN |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Item Weight | 2 Pounds |
| School Type | High School |
| Manufacturer | BOSTANTEN |
| Style Number | BL6192301K |
| Material Type | Leather |
| Occasion Type | Daily, School, Travel, Wrok |
| Product Style | Daypack Backpacks |
| Outer Material | Leather |
| Storage Volume | 40 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 13 |
| Lining Description | Leather |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 13 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BL6214011K-00 |
| Item Dimensions D x W x H | 5"D x 5"W x 5"H |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Laptop Compartment, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form