Limited Time SaleUS$18.35 cheaper than the new price!!
| Management number | 209251862 | Release Date | 2026/03/29 | List Price | US$12.24 | Model Number | 209251862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635393506848 |
|---|---|
| Color | Light Grey/Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | CANGHPGIN |
| Rise Style | Mid Rise |
| Sport Type | Active, Basketball, Cycling, Running, Tennis, Training, Workout |
| Unit Count | 2 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Pocket Description | Utility Pocket, Zippered Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form