Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209139447 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209139447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168076712 |
|---|---|
| Brand | CARBINOX |
| Color | Black |
| Shape | Square |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Hook Buckle |
| Model Name | Vortex |
| Resolution | 320 x 213 |
| Sport Type | Cycling, Hiking, Running, Triathlon, Walking |
| Style Name | Tactical |
| Band Length | 268 Millimeters |
| Item Weight | 8.8 Ounces |
| Screen Size | 1.96 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Carbinox |
| Model Number | Vortex |
| BuiltIn Media | Charging Cable, Instructions Manual, Watch head, watch strap, charging cable |
| Warranty Type | Limited |
| Item Type Name | Smartwatch |
| Controller Type | Android, iOS |
| Item Dimensions | 0.53 x 1.71 x 10.55 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 380 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Breath Rate, Heart Rate, Step Count, Stress |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP69K |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Rubber |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Breathing Reminder, Heart Rate, Steps Counter, Stress level |
| Battery Charge Time | 90 minutes |
| Battery Average Life | 15 days |
| Warranty Description | 45 Days Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Call, Text |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Multisport Tracker, Pedometer, Sleep Monitor, Social Media |
| Water Resistance Depth | 10 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Item Dimensions D x W x H | 0.53"D x 1.71"W x 10.55"H |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form