Limited Time SaleUS$3,214.79 cheaper than the new price!!
| Management number | 220248549 | Release Date | 2026/05/03 | List Price | US$2,143.20 | Model Number | 220248549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810068958324 |
|---|---|
| Color | White |
| Voltage | 230 Volts (AC) |
| Capacity | 5 Tons |
| Room Type | Living Room |
| Brand Name | Cooper & Hunter |
| Efficiency | 19.5 |
| Model Name | Cooper & Hunter Universal Floor Ceiling Single 60K |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Manufacturer | Cooper & Hunter |
| Model Number | CH-RSH60LCFC & CH-R60LCU-230VO |
| Power Source | Corded Electric |
| Cooling Power | 54000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote; App |
| Installation Type | Split System |
| Additional Features | Silent Mode, Variable Speed |
| Included Components | Comes as a Combo Set |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 40"D x 48"W x 40"H |
| Air Conditioner Application | Residential and Commercial |
| Seasonal Energy Efficiency Ratio SEER | 19.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form