Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 228706217 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228706217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810146327349 |
|---|---|
| ASIN | B077H2DZT1 |
| Size | 1.5 lb |
| Color | Silver |
| Shape | Rectangular |
| Capacity | 1.5 Pounds |
| Occasion | Holiday |
| Brand Name | Fit Meal Prep |
| Unit Count | 50.0 Count |
| Item Weight | 2.29 Pounds |
| Is Oven Safe | Yes |
| Model Number | 8541900457 |
| Material Type | Aluminum |
| number_of_cups | 3 |
| Special Feature | BPA Free, Freezer Safe, Oven Safe, Spill Proof, Stackable |
| Included Components | Aluminum Foil Pans, Cardboard Lids |
| Manufacturer Part Number | 300051 |
| Upper Temperature Rating | 250 Degrees Celsius |
| Item Dimensions D x W x H | 8.75"D x 6.25"W x 1.5"H |
| Product Care Instructions | Refrigerator Safe |
| Specific Uses For Product | No |
| Is the item dishwasher safe | No |
| Global Trade Identification Number | 00810146327349 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form