Limited Time SaleUS$20.51 cheaper than the new price!!
| Management number | 208749407 | Release Date | 2026/03/29 | List Price | US$13.68 | Model Number | 208749407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | KIRUNDO |
| Neck Style | Crew Neck |
| Style Name | Boho Floral Dress |
| Unit Count | 1 Count |
| Fabric Type | Shell: Fabric A - 90% Viscose, 10% Elastane, Fabric B - 100% Polyester+Lining - 100% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Ruffled Hemline |
| Style Number | K420 |
| Material Type | Shell: Fabric A - 90% Viscose, 10% Elastane, Fabric B - 100% Polyester+Lining - 100% Polyester |
| Occasion Type | Anniversary, Baby Shower, Bachelorette Party, Easter, Wedding |
| Apparel Silhouette | Swing |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 107 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form