Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 224786808 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 224786808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FRFNHFJV |
|---|---|
| Brand | OrthoComfoot |
| Color | W1-black |
| Pattern | Solid |
| Seasons | Spring |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Sport Type | Hiking |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Mesh fabric+ Leather |
| Insole Material | Foam, Fabric |
| Material Fabric | fabric-and-leather |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Orthopedic, Plantar Fasciitis, soft-ground |
| Occasion Lifestyle | hiking |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BH-24HW01BOF-5-W1-44.5-9/17 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form