Limited Time SaleUS$117.00 cheaper than the new price!!
| Management number | 224565933 | Release Date | 2026/05/09 | List Price | US$78.00 | Model Number | 224565933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850073403358 |
|---|---|
| ASIN | B0F3BGSDT2 |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Crystal Stones |
| Band Color | Black |
| Brand Name | MULCO |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | MW5-4721 |
| Strap Type | Silicone strap |
| Manufacturer | Mulco Watches, Inc |
| Model Number | MW5-4721 |
| Power Source | Battery Powered |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Included Components | Instruction Manual, Warranty Card |
| Watch Movement Type | Quartz |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MW3-241029-025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form