Limited Time SaleUS$46.80 cheaper than the new price!!
| Management number | 228549905 | Release Date | 2026/05/31 | List Price | US$31.20 | Model Number | 228549905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tektrel was built to run the trail less travelled with confidence thanks to an aggressive lug design, dynamic midsole and stylized upper.

| UPC | 197968078582 |
|---|---|
| ASIN | B0D1LN96M4 |
| Brand | New Balance |
| Color | Sea Salt/White/Grey Matter |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Dynasoft Tektrel V1 Suede |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Dynasoft Tektrel V1 Suede |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WTTTRSLW |
| Occasion Type | Hiking, Running |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, comfortable, off-road traction |
| Insole Cushioning | foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WTTTRSLW |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form