Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 217416448 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 217416448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Warm-spotlight |
|---|---|
| Shape | Cylindrical |
| Voltage | 120 Volts (AC) |
| Wattage | 1.2 watts |
| Lamp Type | Night Light |
| Room Type | Nurseries, and Reading rooms, Kids Room, Bathroom, Kitchen,Living Room, Bedroom,Stairs,utility room |
| Brand Name | NOVELUX |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 100 Grams |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Manufacturer | NOVELUX |
| Model Number | NL-UMB6-PS2-1.2W |
| Power Source | Plug-in electric |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Shade Material | Acrylic |
| Lighting Method | LED |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Plug into Wall |
| Light Source Type | LED |
| Additional Features | 20 to 40 Lumens, Dimmable Night Lights; Night Lights Plug into Wall; Night Light for Bedroom; Automatic Night Light; Night Light for Hallway; Night Light for Bedroom; Nightlights Plug in Wall, Modern Led Night Light, Night Lights 2700K warm light, Night Lights with Dusk to Dawn Sensor |
| Included Components | Night Lights Plug into Wall * 4 |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 8.4"D x 4"W x 7.1"H |
| Specific Uses For Product | Decoration, LED Night Light, Night Light for bedrooms, hallways, stairs, bathrooms, nurseries, and reading rooms, Night Lights Plug into Wall |
| Recommended Uses For Product | Decoration, Night Light for bedrooms, hallways, stairs, bathrooms, nurseries, and reading rooms, Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form