Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209050240 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Nokia 6310 takes on the iconic silhouette of the original and brings it up to date with some great innovations. These include a large, curved display, improved readability and accessibility, as well as a variety of classic features you know and love: a wireless FM radio, an impressive battery that lasts for weeks without charging, and not to forget the classic snake. All this in a robust case that can withstand the bumps of life. The Nokia 6310 is the familiar phone for the modern world.
| Brand | Nokia |
|---|---|
| Color | Black |
| Frame Rate | 30 fps ou moins |
| Model Year | 2021 |
| Resolution | 240 x 320 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 100 Grams |
| Screen Size | 2.8 Inches |
| Aspect Ratio | 1.37:1 |
| Camera Flash | built-in |
| Display Type | LCD |
| Manufacturer | Nokia |
| Model Series | 6310 |
| Battery Power | 1150 |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.33 x 2.2 x 0.56 inches |
| Phone Talk Time | 7.67 Hours |
| Processor Speed | 2.1E+2 MHz |
| Battery Capacity | 1150 Milliamp Hours |
| Operating System | Series 30+ |
| Processor Series | Intel Xeon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | Kamera |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 7 days |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 0.02 GB |
| Display Pixel Density | 133 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 480p |
| Optical Sensor Resolution | 2 MP |
| Specific Uses For Product | retro gaming, long term standby |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 240 x 320 |
| Effective Video Resolution | 0.3 MP |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 0.3 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 7.67 Hours |
| Flash Memory Supported Size Maximum | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form