Limited Time SaleUS$56.39 cheaper than the new price!!
| Management number | 209124714 | Release Date | 2026/03/29 | List Price | US$37.60 | Model Number | 209124714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 656942181965 |
|---|---|
| Brand | Samsung |
| Color | Silver |
| Generation | Android 11 |
| Model Name | Tab A7 Lite 2020 |
| Item Weight | 2 Pounds |
| Screen Size | 8.7 Inches |
| Aspect Ratio | 5:3 |
| Display Type | LCD |
| Manufacturer | SAMSUNG |
| Model Number | SM-T225 |
| Battery Power | 5100 Milliamp Hours |
| BuiltIn Media | accessories |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Processor Speed | 5 GHz |
| Total Usb Ports | 1 |
| Video Processor | MediaTek |
| Battery Capacity | 5100 Milliamp Hours |
| CPU Model Number | SM-T225 |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920x1340 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | USB-based accessories |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Wireless Technology | Cellular |
| Graphics Coprocessor | PowerVR |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | MediaTek Helio P22T |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Cellular, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Media consumption, web browsing, light productivity, casual gaming |
| Display Resolution Maximum | 1920 Pixels |
| GPS Geotagging Functionality | [Basic GPS] |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 5100 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Other Special Features of the Product | Bluetooth, Built-In Front Camera, Built-In Keyboard, Built-In Rear Camera, Color Screen, Email, File Browsing, MP3 Player, Stereo Speakers, Touch Screen, Video Recorder, Web Browser |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form