Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210522655 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210522655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792758850005 |
|---|---|
| Map Scale | 1:75,000 |
| Brand Name | Sun Company |
| Item Weight | 0.55 Pounds |
| Manufacturer | Sun Company |
| Model Number | 850 |
| Material Type | Plastic |
| Mounting Type | Custom/Flexible Mounting System |
| Additional Features | Adjustable, Liquid Filled |
| Included Components | 4 Elastic Straps with Hooks, Compass |
| Warranty Description | 1 Year Limited Warranty |
| Item Dimensions L x W | 4.09"L x 2.91"W |
| Manufacturer Part Number | 850 |
| Global Trade Identification Number | 00792758850005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form