Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 220219678 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220219678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 715968460529 |
|---|---|
| Flavor | odourless |
| Item Form | Capsule |
| Brand Name | Qleovo |
| Unit Count | 1 Count |
| Item Weight | 77 Grams |
| Manufacturer | Qleovo |
| Number of Items | 1 |
| Product Benefits | Muscle Growth & Tissue Repair - Muscle Strength - Maintaining a Healthy Balance |
| Special Ingredients | (N-Acetyl - Leucine Lysine Lysine - Treonine Glutamic Acid-Treonine Glutamine)(L-Valine, L-Glutamine, L-Glycine, L-Proline, L-Lysine, L-Alanine,L-Arginine, L-Histidine, L-Leucine, L-Tyrosine, L-Serine, L-Threonine,L-Lsoleucine, L-Tryptophan, L-Methionine) |
| Primary Supplement Type | N-Acetyl |
| Specific Uses For Product | Muscle Growth & Tissue Repair - Muscle Strength - Maintaining a Healthy Balance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form