Limited Time SaleUS$56.32 cheaper than the new price!!
| Management number | 221586472 | Release Date | 2026/05/03 | List Price | US$37.55 | Model Number | 221586472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
22 Inch Carry On Luggage, Carry On Suitcase with Wheels, Expandable Hardside Luggage Carry On, Small Suitcase, Hard Shell Carry-on Luggage, Spinner Luggage with Cosmetic Carry On Bag
| UPC | 840284541345 |
|---|---|
| Size | 22 Inch |
| Color | Navy |
| Pattern | Solid |
| Lock Type | Combination Lock |
| Brand Name | TRAVELARIM |
| Shell Type | Hard |
| Strap Type | Stretchable |
| Style Name | Expandable |
| Unit Count | 1 Count |
| Wheel Type | Spinner |
| Handle Type | Carrying Handle |
| Item Weight | 7 Pounds |
| Manufacturer | TravelArim |
| Model Number | TA-L-NVY-V2 |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Item Type Name | Luggage- Carry-On Luggage |
| Storage Volume | 33 Liters |
| Target Audience | Adults |
| Number of wheels | 4 |
| Number Of Pockets | 7 |
| Number of Handles | 2 |
| Number of Sections | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TA-L-NVY-V2 |
| Item Dimensions L x W x H | 13"L x 8.5"W x 40"H |
| Other Special Features of the Product | Includes 2 Name Tag, Insulated Front Pocket, Laptop & iPad Compartment, Power Bank Pocket with USB Port, TSA Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form