Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 212389490 | Release Date | 2026/04/06 | List Price | US$12.00 | Model Number | 212389490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | White |
|---|---|
| Theme | People |
| Impedance | 30 Ohms |
| Brand Name | truefree |
| Model Name | Truefree O1 |
| Style Name | Comfortable, Traditional, Automatic, Powerful, Wireless |
| Unit Count | 1.0 Count |
| Item Weight | 100 Grams |
| Sensitivity | 123 dB |
| Control Type | Touch Control |
| Manufacturer | truefree |
| Model Number | Truefree O1 |
| BuiltIn Media | Charging Case, Truefree O1 Earbuds, USB-C Charging Cable, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | angular |
| Headphone Jack | No Jack |
| Bluetooth Range | 20 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20 KHz |
| Antenna Location | Cycling, Exercising, Gaming, Office Meetings, Running |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Game |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Thermoplastic elastomer (TPE) or similar materials |
| Frequency Response | 20 KHz |
| Additional Features | Fast Charging, Microphone Included, Multipoint Pairing, Touch Control |
| Battery Charge Time | 45 Hours |
| Carrying Case Color | White |
| Carrying Case Width | 71.9 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Carrying Case Height | 33 Millimeters |
| Carrying Case Length | 92.5 Millimeters |
| Carrying Case Weight | 103 Grams |
| Warranty Description | 12 months |
| Age Range Description | Adult |
| Carrying Case Material | Thermoplastic elastomer (TPE) or similar materials |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport, Music, Gaming |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Capacity | 800 Milliamp Hours |
| Global Trade Identification Number | 06974685081484 |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form